BlackBerry z3 is a stylish smart Phone.....
Weight:
| Weight (ounces) | 5.78 ounces |
| Weight grams | 164 grams |
| Unknown | Dimensions |
General Configure:
| Release year | 2014 |
| Release month | 05 |
| Wi-Fi | 802.11 b / g / n 2.4GHz |
| Custom Graphics | Yes |
| File formats | 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, AWB, OGG, FLAC |
| Location services | BlackBerry Maps, GPS |
| Speakerphone | Yes |
| Phone lock | Yes |
| Speech Recognition | Yes |
Display Details:
| Color Mode | 16M |
| Multi-touch touch-screen | Yes |
| Touch-Screen | Capacitive |
| Display Resolution | 540 x 960 |
| Display size (inches) | 5 inches |
| Display's superficy (in square inches) | 10.68 square inches |
| Display's superficy (in square mm) | 271.27 square mm |
| Estimated dots per inch (DPI) | 220.18 dots per inch |
| Display total pixels | 518400 |
Network:
| Technology | Tri band UMTS / HSPA + 1, 2, 8 (2100/1900/900 MHz), Quad band GSM, GRPS / EDGE (850/900/1800/1900 MHz) |
| 3G Networks | UMTS, HSPA |
| SIM card type | Micro SIM |
| Unknown | Wireless DATA (3G / 4G), Head SAR value (radiation level), Body SAR rating |
Processor Status:
| Operating System | BlackBerry 10 OS |
| Processor | Qualcomm MSM8230 |
| CPU Cores | 2 |
| Processor Speed | 1.2GHz |
Memory Status:
| Memory | 8GB |
| RAM | 1.5GB |
| Memory Expansion | microSD |
| Memory Expansion Limit | up to 32GB |
Battery Status:
| Stand-by Time | 388.8 hours |
| Talk Time | 372 minutes |
| Battery type | Li-Ion (non-removable) |
| Battery Power | 2500mAh |
| USB Charging | Yes |
| Music Playback Time | 5040 minutes |
| Video Playback Time | 600 minutes |
Connectivity Status:
| Bluetooth | Yes |
| Bluetooth Technology | 4.0 LE with aptX enabled |
| USB class | 2.0 |
| Mobile hotspot | Yes |
| Connectors | Bluetooth, Wi-Fi, USB 2.0, BlackBerry Link |
Camera Status:
| Camera | 5-megapixel |
| Camera flash | Yes |
| Camera Options |
|
| Camera Features |
|
| Digital Zoom | 5x |
Music / Multimedia
| Music | Yes |
| Audio file formats | 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, AWB, OGG, FLAC |
| Media Player | Music and Video players |
Messaging
| SMS | Yes |
| Voice SMS | Yes |
| Picture messaging | Yes |
| MMS | Yes |
| Yes |
| Prices: 195 USD and 150 URO | |